call button

Contact

Denmark:+45 39 17 92 00

Philippines, Manila:+63 2 8988 6500

Philippines, Cebu:+63 32 266 5534

India, Mumbai:+91 (022) 6640 7200

India, New Delhi:+91 (011) 6640 7201

United Kingdom:+44 203 713 4560

USA:+1 (713) 848 7330

Singapore: +65 6534 343

Distribution policy

TORM intends to distribute on a quarterly basis excess liquidity above a threshold liquidity level. The threshold liquidity level will be determined as the sum of i) the product of liquidity requirement per vessel and the number of owned and leased vessels in TORM’s fleet as at the balance sheet day and ii) a discretionary element determined by the Board of Directors taking into consideration TORM’s capital structure, strategic opportunities, future obligations and market trends. In addition to dividends, TORM will also consider share repurchases.

Dividend table
Ex-dividend date1 Record date Payable date Amount per share
20 Nov 2024 21 Nov 2024 04 Dec 2024 $1.20
28 Aug 2024 29 Aug 2024 11 Sep 2024 $1.80
21 May 2024 22 May 2024 04 Jun 2024 $1.50
15 Apr 2024 16 Apr 2024 24 Apr 2024 $1.36
21 Nov 2023 22 Nov 2023 05 Dec 2023 $1.46
28 Aug 2023 29 Aug 2023 12 Sep 2023 $1.50
22 May 2023 23 May 2023 06 Jun 2023 $1.46
24 Mar 2023 27 Mar 2023 05 Apr 2023 $2.59
22 Nov 2022 23 Nov 2022 08 Dec 2022 $1.46
31 Aug 2022 01 Sep 2022 16 Sep 2022 $0.58
26 Aug 2020 27 Aug 2020 10 Sep 2020 $0.85
17 Apr 2020 20 Apr 2020 06 May 2020 $0.10
24 Aug 2017 25 Aug 2017 12 Sep 2017 $0.02
24 Aug 2016 25 Aug 2016 15 Sep 2016 $0.40
1 The ex-dividend date relates to the shares trading on Nasdaq Copenhagen.